
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR&#38;ED Tax Credit Insider</title>
	<atom:link href="http://sredtaxcredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sredtaxcredit.com</link>
	<description>SRED Tax Credits - Get a Larger Share</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SR&amp;ED Management Frustration Chart &#8211; Hilarious</title>
		<link>http://sredtaxcredit.com/sred-management-frustration-chart-hilarious/</link>
		<comments>http://sredtaxcredit.com/sred-management-frustration-chart-hilarious/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:24:29 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[SR&ED - Get a Larger Share]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=427</guid>
		<description><![CDATA[Courtesy of MEUK: This diagram illustrates the frustration managers may experience when they do not manage a SR&#38;ED process intelligently. You can see more details about the software that MEUK offers to avoid this conundrum in this report: http://www.meuk.net/pdfs/webinars/MEUK%20Webinar%20-2006%20SR&#38;ED%20DETAILED%20notes%20pages.pdf]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/sred-management-frustration-chart-hilarious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe &amp; Mail Article on SR&amp;ED Debunked</title>
		<link>http://sredtaxcredit.com/globe-mail-article-on-sred-debunked/</link>
		<comments>http://sredtaxcredit.com/globe-mail-article-on-sred-debunked/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:54:43 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[SR&ED - Get a Larger Share]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=416</guid>
		<description><![CDATA[Claimants paying 30% in fees &#8211; meaning that out of $4 billion of SR&#38;ED tax credits paid out, consultants received $1.3 billion! A recent article in the Globe and Mail is considered to be a bit sensationalistic around the subject of SR&#38;ED consultants and the fees they are paid. Here is a bit of background [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/globe-mail-article-on-sred-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR&amp;ED is 15% Accounting, and 85% Technical</title>
		<link>http://sredtaxcredit.com/sred-is-15-accounting-and-85-technical/</link>
		<comments>http://sredtaxcredit.com/sred-is-15-accounting-and-85-technical/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:13:21 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[SR&ED - Get a Larger Share]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=397</guid>
		<description><![CDATA[Most accountants will routinely fill out a SR&#38;ED tax form if you ask them to. But there may be a +100% difference between your accountant’s claim and a SR&#38;ED Engineer’s claim. And that’s because a SR&#38;ED tax claim is roughly 15% accounting, and 85% technical. Your accountant knows you and your business very well, but [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/sred-is-15-accounting-and-85-technical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 4 Billion Dollars in Tax Credits Available for Software and IT Companies</title>
		<link>http://sredtaxcredit.com/over-four-billion-dollars-available-for-software-and-it-companies/</link>
		<comments>http://sredtaxcredit.com/over-four-billion-dollars-available-for-software-and-it-companies/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:43:41 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[Canada's Investment Tax Credit]]></category>
		<category><![CDATA[SR&ED and Eligibility]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/srsix-billion-dollars-available-for-software-and-it-companies/</guid>
		<description><![CDATA[The SR&#38;ED (Scientific Research &#38; Experimental Development) Tax Credit Program can benefit software and IT companies. It&#8217;s a remarkable incentive program for business owners, and every year the Canadian government provides over $4 Billion dollars in tax credits to companies that make the effort to apply for it. The program reimburses companies for what is officially [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/over-four-billion-dollars-available-for-software-and-it-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR&amp;ED Factoring &#8211; Get Financing Fast Now</title>
		<link>http://sredtaxcredit.com/sredfinancing/</link>
		<comments>http://sredtaxcredit.com/sredfinancing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:44:01 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[Canada's Investment Tax Credit]]></category>
		<category><![CDATA[SR&ED Financing]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/140/</guid>
		<description><![CDATA[SR&#38;ED Factoring is a method of using a SR&#38;ED tax credit claim to help finance your venture. For any business that does research and development, there is probably a lot invested in the budget behind these activities. In many cases you may want to receive the benefit any tax credits now rather than later. If [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/sredfinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons Canadian Businesses Don&#8217;t Apply for SR&amp;ED</title>
		<link>http://sredtaxcredit.com/top-ten-reasons-canadian-businesses-dont-apply-for-sred/</link>
		<comments>http://sredtaxcredit.com/top-ten-reasons-canadian-businesses-dont-apply-for-sred/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:14:24 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[New to SR&ED]]></category>
		<category><![CDATA[SR&ED - Get a Larger Share]]></category>
		<category><![CDATA[SR&ED and Eligibility]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=129</guid>
		<description><![CDATA[Why don’t more companies take advantage of SR&#38;ED? Here are some of the top considerations Canadian business people have about applying for SR&#38;ED tax credits: 1. &#8220;It&#8217;s too complicated and time consuming to be worth it.&#8221; Is a cash refund of $30,000 &#8211; $2,000,000 worth something to the yearly cashflow of your business? If you [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/top-ten-reasons-canadian-businesses-dont-apply-for-sred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling Out the SR&amp;ED T661 Tax Claim &#8211; This is Crucial</title>
		<link>http://sredtaxcredit.com/filling-out-the-t661-this-is-crucial/</link>
		<comments>http://sredtaxcredit.com/filling-out-the-t661-this-is-crucial/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:19:10 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[SR&ED - Get a Larger Share]]></category>
		<category><![CDATA[T661 Tax Claim Form]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=116</guid>
		<description><![CDATA[In the following pictures of the T661 form, you can see where you have to fill out the technical details of your claim. Make sure you have SR&#38;ED engineer who has done this many times before — or you may have to defend your claim, spending time and money that could be allocated elsewhere. Question about [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/filling-out-the-t661-this-is-crucial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t need a PhD to apply for SR&amp;ED Tax Credits</title>
		<link>http://sredtaxcredit.com/you-dont-need-a-phd-to-apply-for-a-sred-tax-claim/</link>
		<comments>http://sredtaxcredit.com/you-dont-need-a-phd-to-apply-for-a-sred-tax-claim/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:24:27 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[New to SR&ED]]></category>
		<category><![CDATA[SR&ED - Get a Larger Share]]></category>
		<category><![CDATA[SR&ED and Eligibility]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=92</guid>
		<description><![CDATA[How to get substantial tax credits for your business without expending cash or wasting time. The SR&#38;ED tax incentive program can give you cash-back tax credits for the research you&#8217;ve done, and you don&#8217;t need a PhD or a research lab to get them. Any taxpayer who runs a business in Canada and employs Canadians may [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/you-dont-need-a-phd-to-apply-for-a-sred-tax-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Innovate Every Day &#8211; with SRED</title>
		<link>http://sredtaxcredit.com/you-innovate-every-day-with-sred/</link>
		<comments>http://sredtaxcredit.com/you-innovate-every-day-with-sred/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:36:18 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[New to SR&ED]]></category>
		<category><![CDATA[SR&ED and Eligibility]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[canada sred]]></category>
		<category><![CDATA[cra sred]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sred credit]]></category>
		<category><![CDATA[sred tax]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=34</guid>
		<description><![CDATA[Take Advantage of SR&#38;ED, and Put Research Into Your Budget There are some very generous research and development tax credits in Canada, and you should be taking advantage of them. The Canadian government allows innovation tax credits every year to Canadian companies (and Canadian taxpayers) who perform research and development in order to become more [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/you-innovate-every-day-with-sred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR&amp;ED &#8211; Maximum Return with the Least Risk</title>
		<link>http://sredtaxcredit.com/sred-maximum-return-in-the-least-time-with-no-risk/</link>
		<comments>http://sredtaxcredit.com/sred-maximum-return-in-the-least-time-with-no-risk/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:45:34 +0000</pubDate>
		<dc:creator>Tim Robertson</dc:creator>
				<category><![CDATA[MAXIMIZING Your SR&ED Claim]]></category>
		<category><![CDATA[SR&ED - Get a Larger Share]]></category>
		<category><![CDATA[accounting examples for sred tax credits]]></category>
		<category><![CDATA[accounting for investment tax credit]]></category>
		<category><![CDATA[accounting for refundable tax credits]]></category>
		<category><![CDATA[engineering r&d tax credit canada]]></category>
		<category><![CDATA[R & D Tax Credits]]></category>
		<category><![CDATA[r&d credit]]></category>
		<category><![CDATA[sr & ed]]></category>
		<category><![CDATA[sr & ed credits]]></category>
		<category><![CDATA[SR&ED]]></category>
		<category><![CDATA[sr&ed canada]]></category>
		<category><![CDATA[sr&ed tax credit]]></category>
		<category><![CDATA[sredtaxcerdit]]></category>
		<category><![CDATA[sredtaxcredit]]></category>
		<category><![CDATA[tax breaks r&d revenue canada program]]></category>

		<guid isPermaLink="false">http://sredtaxcredit.com/?p=14</guid>
		<description><![CDATA[Here’s a formula for getting the best SR&#38;ED return in the least amount of time (and the least amount of minimum risk): Your research and development SR&#38;ED tax claim may eat up a lot of resources. Not only does the CRA have thousands of pages of eligibility guidelines, but R &#38; D can often be [...]]]></description>
		<wfw:commentRss>http://sredtaxcredit.com/sred-maximum-return-in-the-least-time-with-no-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

